Garage Door Openers (Overhead): Motors used for residential sectional doors..
Motor | Max. Push & pull force(Newtons) (Newtons) |
Max. Travel speed (mm/s) | Max. Door Weight (kg) | Max. Door Surface Area (sqm.) |
Marantec Comfort 260 | 550 | 160 | 90 | 14 |
Marantec Comfort 270 | 750 | 160 | 160 | 17.5 |
Marantec Comfort 280 | 1000 | 160 | 200 | 21 |
Marantec Comfort 370 | 850 | 235 | 185 | 17.5 |
Marantec Comfort 380 | 1100 | 180 | 220 | 21 |
Industrial Sectional Door Motors (Side Motor): Motors used for residential and industrial sectional doors
Motor | Nominal Voltage (V AC) |
Frequency of Use | Max. Door Weight (kg) | Max. Door Surface Area (sqm.) | Protection Class |
BFT Argo | 24 V DC | Very intensive | - | 20 | IP40 |
BFT Argo G | 24 V DC | Very intensive | - | 35 | IP40 |
Marantec STA 1-11-19* | 400/3~ | 20 cycles per hour | 390 | 30 | IP65 |
Marantec STA 1-12-19* | 400/3~ | 20 cycles per hour | 585 | 45 | IP65 |
Marantec STA 1-7-19* | 230/3~ | 8 cycles per hour | 260 | 20 | IP65 |
We take this opportunity to introduce ourselves as stockiest and dealers of Garage Door Automation, Marking & Inkjet Coding System.
Read MoreCopyright © New Jerssey Trading LLC. All rights reserved.
Created by: Cyborg IT